AI API price index · voice · read 16 Oct 2026
Deepgram API pricing
41 prices as Deepgram publishes them — 23 speech to text, 6 text to speech, 12 voice agents — read on its own pricing page on 16 Oct 2026.
Free tier Pay As You Go: "Free $200 Credit then pay-as-you-go"; "No minimums. No expiration. No credit card required." FAQ: "Every new account receives $200 in free credit, which is equivalent to approximately 43,000 minutes (over 700 hours) of transcription using our Nova model"; the credit does not expire ("available until you use it up").
What to know before you build on Deepgram
- New accounts get $200 of free credit — no card, no expiry.
- Streaming speech-to-text shows promotional prices with no end date — Nova-3 Monolingual $0.0048 a minute against $0.0077 regular. The index ranks the regular price.
- The Growth plan, prepaid from $4,000 a year, saves up to 20%; overages pay the Growth rate plus 10%.
- Billing is per second, and multichannel audio is billed per channel.
- Flux TTS matches spend with credit, $1 for $1 up to $500, until 31 December 2026.
Against the other ten
Speech to text across the index runs from $0.04 to $0.552 per audio hour; Deepgram’s Nova-3 Monolingual is $0.258.
Text to speech across the index runs from $15.00 to $80.00 per million characters; Deepgram’s cheapest ranked voice, Aura-1, is $15.00.
Speech to text
| Model | Price | Note |
|---|---|---|
| Flux Englishpay-as-you-go | $0.0065 per minute | streaming; promotional · Not ranked: promotional price; the index ranks the regular price. |
| Flux Englishpay-as-you-go | $0.0077 per minute | streaming; regular price |
| Flux Englishgrowth | $0.0057 per minute | streaming; promotional · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Flux Englishgrowth | $0.0065 per minute | streaming; regular price · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Flux Multilingualpay-as-you-go | $0.0078 per minute | streaming |
| Flux Multilingualgrowth | $0.0068 per minute | streaming · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Monolingualpay-as-you-go | $0.0048 per minute | streaming; promotional · Not ranked: promotional price; the index ranks the regular price. |
| Nova-3 Monolingualpay-as-you-go | $0.0077 per minute | streaming; regular price |
| Nova-3 Monolingualgrowth | $0.0042 per minute | streaming; promotional · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Monolingualgrowth | $0.0065 per minute | streaming; regular price · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Multilingualpay-as-you-go | $0.0058 per minute | streaming; promotional · Not ranked: promotional price; the index ranks the regular price. |
| Nova-3 Multilingualpay-as-you-go | $0.0092 per minute | streaming; regular price |
| Nova-3 Multilingualgrowth | $0.005 per minute | streaming; promotional · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Multilingualgrowth | $0.0078 per minute | streaming; regular price · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Monolingualpay-as-you-go | $0.0043 per minute | pre-recorded |
| Nova-3 Monolingualgrowth | $0.0036 per minute | pre-recorded · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-3 Multilingualpay-as-you-go | $0.0052 per minute | pre-recorded |
| Nova-3 Multilingualgrowth | $0.0043 per minute | pre-recorded · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Whisper Largepay-as-you-go | $0.0048 per minute | pre-recorded |
| Whisper Largegrowth | $0.0048 per minute | pre-recorded · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Nova-2pay-as-you-go | $0.35 per hour | streaming; legacy model, FAQ only, 'for existing deployments' · Not ranked: legacy model, existing deployments only. |
| Enhancedpay-as-you-go | $0.99 per hour | legacy model, FAQ only, mode not stated · Not ranked: legacy model, existing deployments only. |
| Basepay-as-you-go | $0.87 per hour | legacy model, FAQ only, mode not stated · Not ranked: legacy model, existing deployments only. |
Text to speech
| Model | Price | Note |
|---|---|---|
| Flux TTSpay-as-you-go | $0.045 per 1K characters | matching-credit promo up to $500 through Dec 31, 2026 |
| Flux TTSgrowth | $0.0405 per 1K characters | matching-credit promo up to $500 through Dec 31, 2026 · Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Aura-2pay-as-you-go | $0.03 per 1K characters | — |
| Aura-2growth | $0.027 per 1K characters | Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
| Aura-1pay-as-you-go | $0.015 per 1K characters | — |
| Aura-1growth | $0.0135 per 1K characters | Not ranked: Growth plan (prepaid from $4,000 a year); the index ranks pay-as-you-go. |
Voice agents
| Model | Price | Note |
|---|---|---|
| Standardpay-as-you-go | $0.075 per minute | calculated based on websocket connection time |
| Standardgrowth | $0.068 per minute | calculated based on websocket connection time |
| Standard - BYO TTSpay-as-you-go | $0.065 per minute | bring your own TTS |
| Standard - BYO TTSgrowth | $0.051 per minute | bring your own TTS |
| Custom - BYO LLMpay-as-you-go | $0.065 per minute | bring your own LLM; from the page's structured data — the visible table shows only one cell ($0.059/min) for this row |
| Custom - BYO LLMgrowth | $0.059 per minute | bring your own LLM; visible table shows this as the row's only cell, structured data assigns it to Growth |
| Custom - BYO LLM + TTSpay-as-you-go | $0.05 per minute | bring your own LLM and TTS |
| Custom - BYO LLM + TTSgrowth | $0.041 per minute | bring your own LLM and TTS |
| Advancedpay-as-you-go | $0.163 per minute | — |
| Advancedgrowth | $0.146 per minute | — |
| Advanced - BYO TTSpay-as-you-go | $0.122 per minute | bring your own TTS |
| Advanced - BYO TTSgrowth | $0.11 per minute | bring your own TTS |
10 of these 41 prices are ranked in the index; the rest say why in their note. Text and embeddings per 1M tokens unless the row says otherwise.
Discounts and surcharges, as published
- Growth plan: "Save up to 20%" with pre-paid annual credits, "$4K+ / year"; overages billed at the Growth rate "plus a 10% premium (plus tax)" (FAQ)
- "Limited-time promotional rates on streaming" (Flux English, Nova-3 Monolingual, Nova-3 Multilingual show a current price and a struck regular price); no end date printed
- Flux TTS: "For every $1 you spend on Flux TTS, we'll add $1 in credits — up to $500. Available on Pay As You Go and Growth plans. Offer ends December 31, 2026."
- Enterprise: "significant volume discounts" for millions of minutes per month (FAQ), contact sales
Where these numbers come from
Read on deepgram.com/pricing on 16 Oct 2026. Macrostack measures nothing and is paid by no provider on this index. Prices change; the date is the claim.
Thinking of moving off Deepgram? The alternatives, ranked · is Deepgram free?
The other providers in the index
- The AI API price index — every provider, cheapest first, and the download
- OpenAI API pricing — model maker
- Anthropic API pricing — model maker
- Google Gemini API pricing — model maker
- Mistral AI API pricing — model maker
- Cohere API pricing — model maker
- Groq API pricing — open-model host
- Together AI API pricing — open-model host
- Fireworks AI API pricing — open-model host
- Replicate API pricing — open-model host
- ElevenLabs API pricing — voice
Questions
- How much does the Deepgram API cost?
- On 16 Oct 2026, Deepgram's speech-to-text started at $0.258 per audio hour (Nova-3 Monolingual). Text to speech started at $15.00 per million characters (Aura-1).
- Does Deepgram have a free tier?
- What Deepgram's own pages say: Pay As You Go: "Free $200 Credit then pay-as-you-go"; "No minimums. No expiration. No credit card required." FAQ: "Every new account receives $200 in free credit, which is equivalent to approximately 43,000 minutes (over 700 hours) of transcription using our Nova model"; the credit does not expire ("available until you use it up").
- Does Deepgram offer discounts?
- Growth plan: "Save up to 20%" with pre-paid annual credits, "$4K+ / year"; overages billed at the Growth rate "plus a 10% premium (plus tax)" (FAQ) "Limited-time promotional rates on streaming" (Flux English, Nova-3 Monolingual, Nova-3 Multilingual show a current price and a struck regular price); no end date printed Flux TTS: "For every $1 you spend on Flux TTS, we'll add $1 in credits — up to $500. Available on Pay As You Go and Growth plans. Offer ends December 31, 2026." Enterprise: "significant volume discounts" for millions of minutes per month (FAQ), contact sales